Where: Tod Mountain, Kamloops, British Columbia
Reservations: 1-800-807-3257
Snow Phone: 250-578-7232
E-mail: info@sunpeaksresort.com
Official Site: www.sunpeaksresort.com
Average Snowfall: 208″ (527 cm)
Vertical: 2,994 ft (882 m)
Description of the Ski Area: Situated deep in British Columbia’s mountainous interior lies an incredible expanse of skiing terrain complemented by a colourful and warm resort village with ammenities to meet your every need.
Welcome to Sun Peaks Resort – home to big slopes, big sky, and big sun. We are also big on friendly staff offering stellar service in a relaxed atmosphere – ultimately creating the kind of skiing experience you’ve always dreamed about.
Day Lift Ticket Rates
All Day | Half Day | Sundance Express | Platter Lift | |
---|---|---|---|---|
Adult | $49.00 | $39.00 | $32.00 | $12.00 |
Senior (65+) | $34.00 | $27.00 | $22.00 | $12.00 |
Youth (13-18) | $43.00 | $34.00 | $28.00 | $12.00 |
Child (6-12) | $27.00 | $22.00 | $18.00 | $12.00 |
Tots (5 & under) | Free | Free | Free | Free |
Season Pass Rates
Best Buy ’til Sept.16 | Sept.17 ’til Nov.11 | After Nov.11 | |
---|---|---|---|
Adult (19-55) | $629.00 | $665.00 | $729.00 |
Senior (65+) | $359.00 | $379.00 | $399.00 |
Young at Heart (56-64) | $579.00 | $609.00 | $649.00 |
UCC Students | $559.00 | $589.00 | $629.00 |
Youth (13-18) | $499.00 | $589.00 | $629.00 |
Child (9-12) | $279.00 | $299.00 | $309.00 |
Super Kid (6-8) | $179.00 | $199.00 | $229.00 |
Tots (5 & under) | Free | Free | Free |
Family | $1700 | $1700 | $2000 |
- Optional Tot picture ID available for $20 + tax
- GST Extra
- Seasonal locker renewal for the 2001/2002 ski season must be purchased at the same time that you renew your season pass.